2025-26 PSUAC Baseball Standings
West
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Du Bois | 1 | 40 | 32-8 | 0.800 | 20 | 17-3 | 0.850 |
| Penn State Greater Allegheny | 2 | 38 | 23-15 | 0.605 | 20 | 16-4 | 0.800 |
| Penn State Shenango | 3 | 40 | 22-18 | 0.550 | 20 | 14-6 | 0.700 |
| Penn State Fayette | 5 | 41 | 10-31 | 0.244 | 20 | 6-14 | 0.300 |
| Penn State Beaver | 4 | 38 | 9-29 | 0.237 | 20 | 6-14 | 0.300 |
| Penn State New Kensington | 6 | 21 | 1-20 | 0.048 | 20 | 1-19 | 0.050 |
East
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Mont Alto | 1 | 51 | 34-17 | 0.667 | 16 | 11-5 | 0.688 |
| Penn State York | 2 | 35 | 14-21 | 0.400 | 16 | 8-8 | 0.500 |
| Penn State Schuylkill | 5 | 45 | 30-15 | 0.667 | 16 | 7-9 | 0.438 |
| Penn State Hazleton | 3 | 43 | 22-21 | 0.512 | 16 | 7-9 | 0.438 |
| Penn State Scranton | 4 | 36 | 17-19 | 0.472 | 16 | 7-9 | 0.438 |